SIZE | CHAIN | APPROX. FABRIC USAGE | |||
44 | 28 | 55 | |||
50 | 33 | 60 | |||
56 | 36 | 65 | |||
62 | 40 | 70 | |||
68 | 45 | 80 | |||
74 | 51 | 90 | |||
80 | 55 | 100 | |||
86 | 61 | 110 | |||
92 | 66 | 120 | |||
98 | 70 | 130 | |||
104 | 75 | 135 | |||
110 | 81 | 140 | |||
116 | 87 | 145 | |||
122 | 91 | 150 | |||
128 | 96 | 160 | |||
134 | 102 | 165 | |||
140 | 107 | 170 | |||
The approx. usage of the fabric doesn't inlcude washing shrinkage, which is about 10% |
FOR PRIVATE USE ONLY
NOTE! You can sew products for sale by paying for a license! In this case, purchase the desired product separately.
The pattern cannot be passed on to third parties!
NOTE: The instructions for sewing are in Finnish only but as a competent sewer you can figure out those quite easily!